Industrial Process Chillers for Electronics Manufacturing
- Process Chiller Type: Oil medium, water/air-cooled chiller
Industrial process chillers can keep production equipment in 3C electronics manufacturing and semiconductor packaging at a stable temperature for precise processing. They use a refrigeration cycle to continuously cool oil or other cooling fluids, with air-cooled and water-cooled options available according to different application needs. These chillers mainly consist of a compressor, condenser, throttling device, and evaporator to remove heat and keep production equipment operating under stable temperature conditions.
Contact Us
Specifications
Air-Cooled Chiller
| Model | CFQ-UL01R-A-3227 | |
| Cooling Capacity (50HZ) | 1200/1450W | |
| Power | Main Circuit | Three Phase 220VAC 50/60Hz 1280/1500W 6/7.3A |
| Control Circuit | Single Phase AC 220V 50/60Hz | |
| Enclosure Paint | RAL-7035 | |
| Dimensions | 413×608×934mm | |
| Compressor | Rotary compressor | |
| Evaporator | Helical coil type | |
| Condenser | Aluminum fins with copper tubes | |
| Fan | External rotor fan 4E-250S | |
| Water Pump | Power | 550W |
| Rated flow (50/60Hz) | 30L/min, 27/34m (max) | |
| Temperature Control | Select one of the following two modes: Differential temperature control mode (adjustable range: -9.9°C to +9.9°C) Constant temperature control mode (inlet temperature setpoint range: 10°C to 40°C) | |
| Refrigerant Control | Electronic expansion valve | |
| Protection Devices | Compressor protection Overcurrent protection Phase reversal protection Restart prevention timer High liquid temperature protection Low liquid temperature protection | |
| Refrigerant | R32 | |
| Temperature Control Accuracy | ±0.3℃ | |
| Temperature Range | Room temperature | 9℃ to 40℃ |
| Inlet temperature | 9℃ to 40℃ | |
| Connection Size | Inlet | G 3/8” |
| Outlet | G 3/8” | |
| Fluid filling port | G 1” | |
| Drain port | G 1/2” | |
| Weight | 60 kg | |
| Standard Accessories | User manual | |
| Test Conditions | Room temperature: 30℃ Inlet temperature: 25℃ | |
Water-Cooled Chiller
| Model | CFQ-UL01R-1227W | |
| Cooling Capacity (50Hz) | 1200/1450W | |
| Power | Main Circuit | Single Phase AC 220V 50/60Hz 1280/1500W 6/7.3A |
| Control Circuit | Single Phase AC 220V-240V 50/60Hz | |
| Enclosure Paint | RAL-7035 | |
| Dimensions | 608×413×934mm | |
| Compressor | Rotary compressor | |
| Evaporator | Stainless steel coil | |
| Condenser | Stainless steel plate | |
| Heating element | 304 stainless steel, 0.5kW | |
| Water Pump | Power | 0.55kW |
| Rated flow (50/60Hz) | 30 L/min, 27/34m (max) | |
| Temperature Control | Select one of the following two modes: Differential temperature control mode (adjustable range: -9.9°C to +9.9°C) Constant temperature control mode (inlet temperature setpoint range: 5°C to 40°C) | |
| Refrigerant Control | Electronic expansion valve | |
| Protection Devices | Overcurrent protection Restart prevention timer High oil temperature protection Low oil temperature protection | |
| Temperature Control Accuracy | ±0.3℃ | |
| Refrigerant | R32 | |
| Water Tank Capacity | 20L (pure water) | |
| Temperature Range | Room temperature | 10℃ to 40℃ |
| Inlet temperature | 5℃ to 40℃ | |
| Connection Size | Inlet | G 3/8" |
| Outlet | G 3/8" | |
| Plant water inlet | G 1/2” | |
| Plant water outlet | G 1/2” | |
| Drain port | G 1/2” | |
| Water filling port | G 1” | |
| Weight | 60kg | |
| Standard Accessories | User manual | |
| Plant Water | Flow@Pressure | >15L/min@< 0.6Mpa |
| Temperature | 5℃ to 40℃ | |
| Test Conditions | Room temperature: 35℃ Inlet temperature: 35℃ | |
Features
- Industrial process chillers for electronics manufacturing use PID control to ensure stable cooling performance during long production cycles and meet the temperature control needs of high-volume 3C manufacturing.
- Remote monitoring and management functions can be customized according to customer requirements, supporting smart factory systems and remote maintenance needs in the electronics industry.


