Electrical Cabinet Air Conditioner
Electrical cabinet air conditioners control temperature and humidity inside equipment cabinets to protect electronic components in enclosed environments. They use a compressor-based refrigeration cycle that removes heat from inside the cabinet and releases it outside, while optional dehumidifying and humidifying functions help maintain a stable internal environment. Thanks to their enclosed design, external dust and corrosive gases stay away from sensitive components.
Smart control functions are available according to customer requirements, including operation monitoring, zone control, automatic adjustment, and IoT connection for remote access. These units are widely used in machine control cabinets, outdoor communication cabinets, outdoor power cabinets, base stations, and other applications with a high concentration of electronic components.
| Model | |||||||||
| Cooling Capacity | W | 290 | 580 | 870 | 1160 | 1740 | 2325 | 3485 | 6975 |
| Kcal/h | 250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 6000 | |
| Power Supply | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | Single Phase AC 220V 50/60Hz | |
| Rated Power (W) | 450 | 500 | 600 | 750 | 1100 | 1100 | 1300 | 4000 | |
| Rated Current (A) | 1.5 | 2.3 | 2.6 | 3.3 | 4 | 4.7 | 5.6 | 18 | |
| Operating Temperature (℃) | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50℃ | 20-50 | |
| Ambient Temperature (℃) | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45℃ | 5-45 | |
| Noise Level | ≤65 dB | ≤65 dB | ≤68 dB | ≤68 dB | ≤68 dB | ≤68 dB | ≤68 dB | ≤68 dB | |
| Protection Rating | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
| Cutout Dimensions (mm) | 253×293 | 318×345 | 318×345 | 360×370 | 360×370 | 360×370 | 390×498.5 | 620×990 | |
| Dimensions (mm) | 290×195×555 | 365×235×655 | 365×235×655 | 412×265×775 | 287×418×733 | 287×418×733 | 468×287×883 | 688×480×1177 | |
| Weight (kg) | 18.5 | 29 | 32 | 42 | 44 | 44 | 52.5 | 125 | |



