Fiber Laser Chiller
Industrial Laser Cooling System
- Process Chiller Type: Water medium, air-cooled chiller
Fiber laser chillers are designed for fiber laser equipment and provide two cooling water circuits with different temperatures to cool the laser source and optical parts separately. They keep the laser at a stable temperature, maintain consistent beam quality, and extend equipment service life. These industrial process chillers are used for fiber laser cutting machines, spot welding machines, high-frequency welding equipment, laser rust cleaning machines, laser robots, and other laser processing equipment.
Contact Us
Specifications
| Model | ||||||
| Power Supply | 380V/3P+N/50Hz | |||||
| Total Power | kW | 14.5 | 15 | 19 | 24 | |
| Current | A | 23 | 26 | 30 | 42 | |
| Refrigerant | R22 | |||||
| Nominal Cooling Capacity | kW | 28 | 32 | 42 | 58 | |
| Btu/s | 95500 | 109000 | 143000 | 198000 | ||
| Heating Power | kW | 6000 | 9000 | |||
| Low Temperature Water | Water Tank Capacity | L | 450 | 600 | ||
| Temperature Range | ℃ | 15-35 | ||||
| Control Accuracy | ℃ | ±1.5(AWFLH±0.1~0.2) | ||||
| Max. Flow Rate | L/min | 120 | 240 | |||
| Max. Pressure | Mpa | 0.62 | 0.68 | |||
| Connection Size | G2” | |||||
| Normal Temperature Water | Water Tank Capacity | L | 20 | |||
| Temperature Range | ℃ | 15-35 | ||||
| Control Accuracy | ℃ | ±1.5(AWFLH±0.1~0.2) | ||||
| Max. Flow Rate | L/min | 20 | ||||
| Max. Pressure | Mpa | 0.35 | ||||
| Connection Size | G 1/2” | |||||
| Weight | kg | 480 | 520 | 720 | 780 | |
| Dimensions | mm | 1600×900×1950 | 1800×1200×2050 | |||
Features
- Our fiber laser chillers use a dual-temperature design that provides separate cooling temperatures for the laser source and optical parts according to their different requirements.
- Equipped with PID control to keep the laser within a stable operating temperature range and reduce performance changes caused by temperature fluctuations.
- Their stable temperature control reduces heat buildup inside the laser unit, lowers the risk of component aging or damage, and extends the service life of key parts.



