5-Axis Machine Chiller
Industrial Process Chiller for CNC Machines
- Process Chiller Type: Water medium, air-cooled chiller
- Cooling Capacity: 3.5-12kW
5-axis machine chillers are designed for CNC machining centers equipped with multi-axis swing head systems and are used to keep stable temperature conditions to reduce thermal variation that can affect positioning accuracy during continuous multi-axis movement and complex machining. They are equipped with PID temperature regulation to keep coolant conditions properly controlled, typically within around ±0.5°C, and reduce the impact of thermal expansion and contraction in the rotating and tilting components of the machine head. These process chillers are widely used in high-precision five-axis machining centers for complex metal parts in aerospace and turbine manufacturing, that need accurate and stable machining.
Contact Us
Specifications
| Model | AWH25PTS-1227 | |
| Cooling Capacity (50HZ) | 2500W | |
| Power | Main Circuit | Single Phase AC 220V-240V 50/60Hz |
| Control Circuit | Single Phase AC 220V-240V 50/60Hz | |
| Enclosure Paint | RAL-7035 | |
| Dimensions | 450×500×1040mm | |
| Compressor | Rotary compressor | |
| Evaporator | Plate evaporator | |
| Condenser | Cross-fin coil type | |
| Fan Blade | Propeller fan blade | |
| Heating Element | 304 stainless steel | |
| Water Pump | Power | 0.37kW |
| Rated flow | 2m³/h | |
| Temperature Control | Select one of the following two modes: Differential temperature control mode (adjustable range: -9.9°C to +9.9°C) Constant temperature control mode (inlet temperature setpoint range: 5°C to 40°C) | |
| Refrigerant Control | Electronic expansion valve | |
| Protection Devices | Overcurrent protection Restart prevention timer High oil temperature protection Low oil temperature protection | |
| Temperature Control Accuracy | ±0.5°C | |
| Refrigerant | R134a | |
| Water Tank Capacity | 20L (pure water) | |
| Temperature Range | Room temperature | 10°C to 45°C |
| Inlet temperature | 10°C to 40°C | |
| Connection Size | Inlet | G 1/2” |
| Outlet | G 1/2” | |
| Drain port | G 1/2” | |
| Water filling port | G 1” | |
| Weight | 60kg | |
| Standard Accessories | User manual | |



